AMINO ACID ETHYLESTERS
 
  Product No. Product Name Specific Rotation Nitrogen & Chlorine Melting Point
 
01-0100-02 L-ASPARTIC DIETHYLESTER HCL +14.9o in ETOH, c=5 (N) 6.21%  (C) 15.71% 110 to 111oC
03-0821-02 L-CYSTEINE ETHYLESTER HCL -13.5o in ETOH, c=5 (N) 7.55%  (C) 19.09% 123 to 125oC
07-2512-02 L-GLUTAMIC DIETHYLESTER HCL +22.9o in ETOH, c=5 (N) 5.92%  (C) 14.98% 112 to 114oC
07-2513-02 GLYCINE ETHYLESTER HCL   (N) 10.04%  (C) 25.04% 146 to 147oC
16-5818-02 L-PHENYLALANINE ETHYLESTER HCL +18.2o in ETOH, c=5 (N) 7.16%  (C) 18.21% 135 to 136oC
12-4309-02 L-LEUCINE ETHYLESTER HCL +35.8o in ETOH, c=5 (N) 6.10%  (C) 15.43% 157 to 158oC
19-6756-02 L-SERINE ETHYLESTER HCL -3.8o in ETOH, c=5 (N) 8.26%  (C) 20.89% 130 to 131oC
20-7220-02 L-SERINE ETHYLESTER HCL +32.0o in ETOH, c=5 (N) 10.42%  (C) 13.19% 228 to 230oC
20-7221-02 L-TYROSINE ETHYLESTER HCL +28.4o in ETOH, c=5 (N) 5.70%  (C) 14.43% 166 to 168oC
 
Above Items available in 25 and 100 gm quantities