D-AMINO ACIDS
 
  Product No. Product Name Specific Rotation Nitrogen & Chlorine
 
01-0087-02 D-ALANINE -14.3 to 15.3o in 6N Hcl, c=10 (N) 15.4 to 15.9%
07-2510-02 D-GLUTAMIC ACID -31.0 to 32.2o in 2N Hcl, c=10 (N) 9.40 to 9.60%
08-2913-02 D-HISTIDINE -11.8 to 12.8o in 6N Hcl, c=11 (N) 26.5 to 27.5%
08-2914-02 D-HISTIDINE HCL H20 -8.90 to 9.60o in 6N Hcl, c=11 (N) 19.7 to 20.2%
      (C) 16.6 to 17.3%
12-4305-02 D-LEUCINE -14.0 to 16.0o in 6N Hcl, c=4 (N) 10.5 to 15.5%
12-4306-02 D-LYSINE HCL -20.5 to 21.5o in 6N Hcl, c=8 (N) 15.0 to 15.5%
      (C) 19.0 to 19.6%
13-4715-02 D-METHIONINE -23.0 to 25.0o in 6N Hcl, c=8 (N) 9.20 to 9.50%
15-5604-02 D-ORNITHINE -23.0 to 25.0o in 6N Hcl, c=4 (N) 16.3 to 16.8%
      (C) 20.6 to 21.4%
16-5815-02 D-PHENYLALANINE +33.5 to 35.2o in H20, c=2 (N) 8.35 to 8.60%
20-7214-02 D-THREONINE +27.0 to 29.0o in H20, c=6 (N) 11.6 to 11.9%
20-7215-02 D-TRYPTOPHAN +31.0 to 33.0o in H20, c=1 (N) 13.4 to 13.8%
20-7216-02 D-TYROSINE +10.5 to 12.3o in 1N Hcl, c=5 (N) 7.60 to 7.80%
22-7853-02 D-VALINE -27.6 to 29.0o in 6N Hcl, c=8 (N) 11.8 to 12.1%
 
Chromatography (30 ug sample): Homogenous for all products
 
Products available in 5, 25 and 100 gm quantities