DL-AMINO ACIDS
 
  Product No. Product Name Chlorine Nitrogen Chloride
 
01-0088-02 DL-ALANINE - 15.4 to 15.9% 0.02%
01-0089-02 DL-a-AMINOBUTYRIC ACID - 13.3 to 13.7% 0.02%
01-0090-02 DL-ARGININE MONOHYDROCHLORIDE 15.2 to 15.7% 24.0 to 24.7% -
01-0091-02 DL-ASPARTIC ACI - 10.4 to 10.6% 0.04%
07-2511-02 DL-GLUTAMIC ACID MONOHYDRATE - 8.30 to 8.60% 0.07%
08-2915-02 DL-HISTIDINE HYDROCHLORIDE 2H2O 15.2 to 15.7% 18.1 to 18.6% -
12-4307-02 DL-LEUCINE - 10.5 to 10.8% 0.1%%
12-4308-02 DL-LYSINE HYDROCHLORIDE 19.0 to 19.6% 15.0 to 15.5% -
13-4716-02 DL-METHIOININ - 9.20 to 9.50% 0.02%
15-5605-02 DL-ORNITHINE HYDROCHLORIDE 20.6 to 21.4% 16.3 to 16.8% -
16-5816-02 DL-PHENYLALANINE - 8.35 to 8.60% 0.1%%
16-5817-02 DL-PROLINE - 12.0 to 12.3% 0.02%
19-6755-02 DL-SERINE - 13.1 to 13.4% 0.02%
20-7217-02 DL-THREONINE - 11.6 to 11.9% 0.04%
20-7219-02 DL-TYROSINE - 7.60 to 7.80% 0.1%
22-7854-02 DL-VALINE - 11.8 to 12.1% 0.02%
 
Chromatography (30 ug sample): Homogenous for all products
 
All DL-AMINO ACIDS are HOMOGENEOUS when tested by paper CHR.
 
Products available in 25, 100 gm and 1 kg quantities